All costs are listed per student, both by semester and yearly.
Housing Prices (without additional non-refundable fees) | Semester | Yearly |
Beta Hall – Designated Single Room | $ 2,838 | $ 5,676 |
Bonar Hall – Double Room | $ 2,225 | $ 4,450 |
Bonar Hall – Single Room (limited availability) | $ 3,001 | $ 6,002 |
Boyd Hall – Designated Single Room | $ 2,225 | $ 4,450 |
Commons Apartments (academic year lease) | $ 2,225 | $ 4,450 |
Commons Apartment (12 month lease) | $ 3,076 | $ 6,152 |
Curtis Hall – Designated Single Room | $ 2,615 | $ 5,230 |
Hughes Hall – Double Room | $ 2,225 | $ 4,450 |
Hughes Hall – Single Room (limited availability) | $ 3,001 | $ 6,002 |
Krise Hall – Double Room | $ 2,225 | $ 4,450 |
Krise Hall – Single Room (limited availability) | $ 3,001 | $ 6,002 |
Rogers Hall – Designated Single Room | $ 2,225 | $ 4,450 |
Topper Village (academic year lease) | $ 4,426 | $ 8,852 |
Topper Village (12 month lease) | $ 5,902 | $ 11,804 |
University Place I Apartments (academic year lease) | $ 3,881 | $ 7,762 |
University Place I Apartments (12 month lease) | $ 5,174 | $ 10,348 |
University Place II Apartments (academic year lease) | $ 4,178 | $ 8,356 |
University Place II Apartments (12 month lease) | $ 5,571 | $ 11,142 |
Non-Refundable Fees (applied for all residential facilities) | ||
Residence Capital Fee | $ 415 | $ 830 |
Cable & Internet Fee | $ 300 | $ 600 |
Food Plans | ||
12, 14, or All4U Dining Plans | $ 2,713 | $ 5,426 |
75 Meal Block Plan (for graduate students, apartments, houses, and commuters only) | $1,023 | $ 2,046 |
* Apartments and Houses may opt into 75 block plan | ||
* Graduate students are not required to have a meal plan, but can opt into any commuter option. | ||
* Residence Hall undergraduate students must have 12, 14, or All4U meal plan |
Find more financial aid cost of attendance information for undergraduate students here!
Find more financial aid cost of attendance information for graduate students here!