| Default Rate | |
| FY2016 | 8.1% |
| FY2015 | 8.8% |
| FY2014 | 9% |
| FY2013 | 10.6% |
| FY2012 | 10.4% |
- FY= Fiscal Year
| Default Rate | |
| FY2016 | 8.1% |
| FY2015 | 8.8% |
| FY2014 | 9% |
| FY2013 | 10.6% |
| FY2012 | 10.4% |
COLLEGE OF EDUCATION
West Liberty University
208 University Dr.
Main Hall 326A
West Liberty, WV 26074
304.336.8047
304.336.8256