West Liberty University will expand the metro rate to additional counties in the state of Ohio beginning in the 2012-13 academic year. The expansion will cover the following new counties:
| Ashtabula | Mahoning | ||||||
| Coshocton | Medina | ||||||
| Cuyahoga | Morgan | ||||||
| Delaware | Muskingham | ||||||
| Fairfield | Noble | ||||||
| Franklin | Perry | ||||||
| Geauga | Pickaway | ||||||
| Holmes | Portage | ||||||
| Knox | Summit | ||||||
| Lake | Trumbull | ||||||
| Licking | Wayne | ||||||
| Lorain |
For additional information about the metro rate and for a complete list of all counties listed in the states of Ohio, Pennsylvania, Virginia and Maryland, please check out the Metro Rate webpage.
