The Master of Science in Physician Assistant Studies degree is a twenty-four-month program divided into didactic and clinical sections. Below is an overview of our physician assistant curriculum in a course listing sequence.
The twenty-four-month program will cycle from July of the entrance year through June of the second twelve months.
Physician Assistant Curriculum
Didactic Phase – Year One
Course Number | Course Description | Number of Units | ||
SUMMER – TERM I | ||||
PA-501 | Human Anatomy & Physiology-I | 4.0 | ||
PA-512 | PA Professional Issues-I | 1.0 | ||
PA-516 | Clinical Laboratory Science | 2.0 | ||
PA-519 | Health Promotion and Disease Prevention | 2.0 | ||
PA-520 | Principles of Physical Diagnosis-I | 3.0 | ||
PA-532 | Clinical Genetics | 1.0 | ||
PA-538 | Medical Microbiology | 2.0 | ||
15.0 Total | ||||
FALL BREAK | ||||
FALL – TERM II | ||||
PA-502 | Human Anatomy & Physiology-II | 4.0 | ||
PA-504 | Research-I | 1.0 | ||
PA-510 | Pathophysiology of Disease-I | 3.0 | ||
PA-521 | Principles of Physical Diagnosis-II | 3.0 | ||
PA-526 | Clinical Pharmacology-I | 2.0 | ||
PA-528 | Clinical Medicine-I | 3.0 | ||
16.0 Total | ||||
WINTER BREAK | ||||
WINTER TERM – III | ||||
PA-505 | Research II | 1.0 | ||
PA-511 | Pathophysiology of Disease-II | 3.0 | ||
PA-522 | Principles of Physical Diagnosis-III | 3.0 | ||
PA-527 | Clinical Pharmacology-II | 2.0 | ||
PA-529 | Clinical Medicine-II | 3.0 | ||
PA-536 | Clinical Skills-I | 2.0 | ||
14.0 Total | ||||
SPRING BREAK | ||||
SPRING – TERM IV | ||||
PA-503 | Clinical Ethics | 2.0 | ||
PA-518 | Behavioral Medicine | 2.0 | ||
PA-530 | Clinical Medicine-III | 3.0 | ||
PA-531 | Clinical Medicine-IV | 3.0 | ||
PA-535 | Women’s Health | 2.0 | ||
PA-537 | Clinical Skills-II | 2.0 | ||
| 14.0 Total | |||
59.0 Total Hours Didactic Year | ||||
SUMMER BREAK | ||||
Clinical Clerkship – Year Two | ||||
TIME FRAME: | CLERKSHIP | NUMBER OF WEEKS | ||
12 Month Rotation – Starting in June and ending the following June. | Clinical Clerkship – 1 | 5.0 | ||
Clinical Clerkship – 2 | 5.0 | |||
Clinical Clerkship – 3 | 5.0 | |||
Clinical Clerkship – 4 | 5.0 | |||
Clinical Clerkship – 5 | 5.0 | |||
| WINTER BREAK | |||
Clinical Clerkship – 6 | 5.0 | |||
Clinical Clerkship – 7 | 5.0 | |||
Clinical Clerkship – 8 | 5.0 | |||
Clinical Clerkship – 9 | 5.0 | |||
SUMMER BREAK | ||||
Students on campus for Summit Experience (Board Preparation/Make-up Exams/Check-out/Graduation) | ||||
DESIGNATED CLINICAL CLERKSHIPS | ||||
Course Number | Course Description | Number Of Units | ||
PA-570 | Family Medicine | 5.0 | ||
PA-571 | Internal Medicine | 5.0 | ||
PA-572 | Emergency Medicine | 5.0 | ||
PA-573 | Pediatric & Adolescent Medicine | 5.0 | ||
PA-574 | Women’s Health | 5.0 | ||
PA-575 | General Surgery | 5.0 | ||
PA-576 | Behavioral Medicine/Psych | 5.0 | ||
PA-549 | PA Professional Issues-II | 1.0 | ||
PA-577 | Elective-I | 5.0 | ||
PA-578 | Elective-II | 5.0 | ||
46 Total Hours Clinical Year | ||||
105.0 Total Program Hours |