Academic Year 2023-24
Physician Assistant Program (PA) | In-State | Out-of-State |
Per Semester | $7,682.00 | $12,240.00 |
Per Year (4 semesters) | $30,728.00 | $48,960.00 |
Masters of Professional Studies (MPS) | U.S. Students | International Students |
Per Credit Hour | $495.00 | $625.00 |
Masters of Arts in Education (MaED) | U.S. Students | International Students |
Per Credit Hour | $495.00 | $625.00 |
Masters of Science in Criminology (MSC) | U.S. Students | International Students |
Per Credit Hour | $495.00 | $625.00 |
Masters in Business Administration (MBA) | U.S. Students | International Students |
Per Credit Hour | $495.00 | $625.00 |
Masters in Biology (MA/MS) | In-State | Out-of-State |
Per Credit Hour | $595.00 | $695.00 |
Masters in Dental Hygiene (MS) | U.S. Students | International Students |
Per Credit Hour | $575.00 | $625.00 |
Masters in Clinical Psychology (MCP) | U.S. Students | International Students |
Per Credit Hour | $495.00 | $625.00 |
Masters in Speech Language Pathology (MA SLP) | U.S. Students | International Students |
Per Credit Hour | $400.00 | $690.00 |
*15 hour cohort | ||
Masters in BioMed | U.S. Students | Out-of-State Students |
Per Credit Hour | $595.00 | $695.00 |
*15 hour cohort | ||
Masters in Art Therapy & Counseling (MAATC) | U.S. Students | International Students |
Per Credit Hour | $555.00 | $600.00 |
2023-2024 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance
2023-2024 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
Tuition & Fees | $5,940 | $5,940 |
Food and Housing | $10,720 | $12,054 |
Books & Supplies | $762 | $762 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Student Loan Fees | $2,889 | $2,889 |
TOTAL | $25,046 | $25,635 |
2023-2024 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance | International Off Campus | International On Campus |
Tuition & Fees | $7,500 | $7,500 |
Food and Housing | $10,720 | $12,054 |
Books & Supplies | $762 | $762 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Student Loan Fees | N/A | N/A |
TOTAL | $23,717 | $24,306 |
2023-2024 MA/MS BIOLOGY Financial Aid Cost of Attendance
2023-2024 MA/MS BIOLOGY Financial Aid Cost of Attendance | In-State Off-Campus | In-State On Campus |
Tuition & Fees | $7,140 | $7,140 |
Food and Housing | $10,720 | $12,054 |
Books & Supplies | $762 | $762 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Student Loan Fees | $2,889 | $2,889 |
TOTAL | $26,246 | $26,835 |
2023-2024 MA/MS BIOLOGY Financial Aid Cost of Attendance | Out-of-State Off Campus | Out-of-State On Campus |
Tuition & Fees | $8,340 | $8,340 |
Food and Housing | $10,720 | $12,054 |
Books & Supplies | $762 | $762 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Student Loan Fees | $2,889 | $2,889 |
TOTAL | $27,446 | $28,035 |
2023-2024 MDH Financial Aid Cost of Attendance
2023-2024 MDH Financial Aid Cost of Attendance | International | US Resident |
Tuition & Fees | $7,500 | $6,900 |
Food and Housing | $10,720 | $10,720 |
Books & Supplies | $762 | $762 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $2,448 | $2,448 |
Federal Student Loan Fees | N/A | $2,889 |
TOTAL | $22,972 | $25,261 |
2023-2024 MA Art Therapy Financial Aid Cost of Attendance
2023-2024 MA Art Therapy Financial Aid Cost of Attendance | International | US Resident |
Tuition & Fees | $7,200 | $6,660 |
Food and Housing | $10,720 | $10,720 |
Books & Supplies | $762 | $762 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $2,448 | $2,448 |
Federal Student Loan Fees | N/A | $2,889 |
TOTAL | $22,672 | $25,021 |
2023-2024 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
2023-2024 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
Tuition & Fees | $16,000 | $16,000 |
Food and Housing | $14,740 | $16,574 |
Books & Supplies | $1,605 | $1,605 |
Personal Expenses | $2,313 | $2,313 |
Transportation Expenses | $4,790 | $3,672 |
Federal Loan Fee | $2,167 | $2,167 |
TOTAL | $41,615 | $42,331 |
2023-2024 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
Tuition & Fees | $27,600 | $27,600 |
Food and Housing | $14,740 | $16,574 |
Books & Supplies | $1,605 | $1,605 |
Personal Expenses | $2,313 | $2,313 |
Transportation Expenses | $4,790 | $3,672 |
Federal Loan Fee | $2,167 | $2,167 |
TOTAL | $53,215 | $53,931 |
2023-2024 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
2023-2024 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
Tuition & Fees | $9,600 | $9,600 |
Food and Housing | $10,720 | $12,054 |
Books & Supplies | $1,014 | $1,014 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Loan Fee | $1,445 | $1,445 |
TOTAL | $27,514 | $28,103 |
2023-2024 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
Tuition & Fees | $16,560 | $16,560 |
Food and Housing | $10,720 | $12,054 |
Books & Supplies | $1,014 | $1,014 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Loan Fee | $1,445 | $1,445 |
TOTAL | $34,474 | $35,063 |
2023-2024 PA In-state On Campus Financial Aid Cost of Attendance
2023-2024 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $7,682.00 | $7,682.00 | $15,364.00 | $30,728.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $10.00 | $40.00 | $40.00 | $90.00 |
Housing | $2,610.00 | $2,610.00 | $5,220.00 | $10,440.00 |
Food | $2,697.00 | $2,697.00 | $5,394.00 | $10,788.00 |
Cable/Internet | $240.00 | $240.00 | $240.00 | $720.00 |
Capital Fee (Housing) | $415.00 | $415.00 | $415.00 | $1,245.00 |
Lab Coats/Scrubs | $500.00 | – | – | $4,300.00 |
Diagnostic Equipment | $800.00 | – | – | |
Books/Supplies | $900.00 | $700.00 | $1,400.00 | |
Memberships | $500.00 | – | – | $640.00 |
Background Check/Drug Screenings | $140.00 | – | – | |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $1,445.00 | $1,445.00 | $1,445.00 | $4,335.00 |
Transportation | $968.00 | $967.00 | $1,934.00 | $3,869.00 |
$19,965.00 | $17,854.00 | $33,568.00 | $71,387.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2023-2024 PA In-state Off Campus Financial Aid Cost of Attendance
2023-2024 PA In-state Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $7,682.00 | $7,682.00 | $15,364.00 | $30,728.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $10.00 | $40.00 | $40.00 | $90.00 |
Housing | $2,610.00 | $2,610.00 | $5,220.00 | $10,440.00 |
Food | $2,697.00 | $2,697.00 | $5,394.00 | $10,788.00 |
Lab Coats/Scrubs | $500.00 | – | – | $4,300.00 |
Diagnostic Equipment | $800.00 | – | – | |
Books/Supplies | $900.00 | $700.00 | $1,400.00 | |
Memberships | $500.00 | – | – | $640.00 |
Background Check/Drug Screenings | $140.00 | – | – | |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $1,445.00 | $1,445.00 | $1,445.00 | $4,335.00 |
Transportation | $968.00 | $967.00 | $1,934.00 | $3,869.00 |
$19,310.00 | $17,199.00 | $32,913.00 | $69,422.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2023-2024 PA Out of State On Campus Financial Aid Cost of Attendance
2023-2024 PA Out of State On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $12,240.00 | $12,240.00 | $24,480.00 | $48,960.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $10.00 | $40.00 | $40.00 | $90.00 |
Housing | $2,610.00 | $2,610.00 | $5,220.00 | $10,440.00 |
Food | $2,697.00 | $2,697.00 | $5,394.00 | $10,788.00 |
Cable/Internet | $240.00 | $240.00 | $240.00 | $720.00 |
Capital Fee (Housing) | $415.00 | $415.00 | $415.00 | $1,245.00 |
Lab Coats/Scrubs | $500.00 | – | – | $4,300.00 |
Diagnostic Equipment | $800.00 | – | – | |
Books/Supplies | $900.00 | $700.00 | $1,400.00 | |
Memberships | $500.00 | – | – | $640.00 |
Background Check/Drug Screenings | $140.00 | – | – | |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $1,445.00 | $1,445.00 | $1,445.00 | $4,335.00 |
Transportation | $968.00 | $967.00 | $1,934.00 | $3,869.00 |
$24,523.00 | $22,412.00 | $42,684.00 | $89,619.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2023-2024 PA Out of State Off Campus Financial Aid Cost of Attendance
2023-2024 PA Out of State Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $12,240.00 | $12,240.00 | $24,480.00 | $48,960.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $10.00 | $40.00 | $40.00 | $90.00 |
Housing | $2,610.00 | $2,610.00 | $5,220.00 | $10,440.00 |
Food | $2,697.00 | $2,697.00 | $5,394.00 | $10,788.00 |
Lab Coats/Scrubs | $500.00 | – | – | $4,300.00 |
Diagnostic Equipment | $800.00 | – | – | |
Books/Supplies | $900.00 | $700.00 | $1,400.00 | |
Memberships | $500.00 | – | – | $640.00 |
Background Check/Drug Screenings | $140.00 | – | – | |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $1,445.00 | $1,445.00 | $1,445.00 | $4,335.00 |
Transportation | $968.00 | $967.00 | $1,934.00 | $3,869.00 |
$23,868.00 | $21,757.00 | $42,029.00 | $87,654.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |