Academic Year 2026-27
| Physician Assistant Program (PA) | In-State | Out-of-State | |
| Per Semester | $9,550.00 | $13,925..00 | |
| Per Year (4 semesters) | $38,200.00 | $55,700.00 | |
| Masters of Arts in Education (MaED) | U.S. Students | International Students | |
| Per Credit Hour | $525.00 | $657.00 | |
| Masters of Exercise Physiology | In-State | Out of State | International Students |
| $525.00 | $560.00 | $644.00 | |
| Masters in Business Administration (MBA) | U.S. Students | International Students | |
| Per Credit Hour | $550.00 | $657.00 | |
| Masters in Business Administration Accelerated 1 Year (MBA) | U.S. Students | International Students | |
| Per Credit Hour | $550.00 | $657.00 | |
| Masters in Biology (MA/MS) | In-State | Out-of-State + International Students | |
| Per Credit Hour | $638.00 | $759.00 | |
| Masters in Clinical Psychology (MCP) | U.S. Students | International Students | |
| Per Credit Hour | $525.00 | $657.00 | |
| Masters in Speech Language Pathology (MS SLP) | In-State | Metro | Out-of-State + International Students |
| *15-hour cohort | $6,400.00 | $8,250.00 | $12,000.00 |
| Masters in BioMed | U.S. Students | Out-of-State + International Students | |
| *15 hour cohort | $9,570.00 | $11,385.00 | |
| Masters in Art Therapy & Counseling (MAATC) | U.S. Students | International Students | |
| Per Credit Hour | $572.00 | $672.00 | |
| Doctorate in Education (EdD) | U.S. Students | International Students | |
| Per Credit Hour | $595.00 | $695.00 |
2026-2027 MaED, MCP, MSC Financial Aid Cost of Attendance
| 2026-2027 MaED, MCP, MSC Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $6,300 | $6,300 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | $156 | $156 |
| TOTAL | $24,678 | $25,842 |
| 2026-2027 MaED, MCP, MSC Financial Aid Cost of Attendance | International Off Campus | International On Campus |
| Tuition & Fees | $7,884 | $7,884 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | N/A | N/A |
| TOTAL | $26,106 | $27,270 |
2026-2027 MBA Financial Aid Cost of Attendance
| 2026-2027 MBA Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $6,600 | $6,600 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | $156 | $156 |
| TOTAL | $24,978 | $26,142 |
| 2026-2027 MBA Financial Aid Cost of Attendance | International Off Campus | International On Campus |
| Tuition & Fees | $7,884 | $7,884 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | N/A | N/A |
| TOTAL | $26,106 | $27,270 |
2026-2027 Accelerated MBA Financial Aid Cost of Attendance
| 2026-2027 Accelerated MBA Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $13,200 | $13,200 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $1,144 | $1,144 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | $156 | $156 |
| TOTAL | $31,890 | $33,054 |
| 2026-2027 Accelerated MBA Financial Aid Cost of Attendance | International Off Campus | International On Campus |
| Tuition & Fees | $15,768 | $15,768 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $1,144 | $1,144 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | N/A | N/A |
| TOTAL | $34,302 | $35,466 |
2026-2027 MSEP Financial Aid Cost of Attendance
| 2026-2027 MSEP Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $6,300 | $6,300 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | $156 | $156 |
| TOTAL | $24,678 | $25,842 |
| 2026-2027 MSEP Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
| Tuition & Fees | $6,720 | $6,720 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | $156 | $156 |
| TOTAL | $25,098 | $26,262 |
| 2026-2027 MSEP Financial Aid Cost of Attendance | International Off Campus | International On Campus |
| Tuition & Fees | $7,728 | $7,728 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | N/A | N/A |
| TOTAL | $25,950 | $27,114 |
2026-2027 MA/MS BIOLOGY Financial Aid Cost of Attendance
| 2026-2027 MA/MS BIOLOGY Financial Aid Cost of Attendance | In-State Off-Campus | In-State On Campus |
| Tuition & Fees | $7,656 | $7,656 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | $156 | $156 |
| TOTAL | $26,034 | $27,198 |
| 2026-2027 MA/MS BIOLOGY Financial Aid Cost of Attendance | Out-of-State Off Campus | Out-of-State On Campus |
| Tuition & Fees | $9,108 | $9,108 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Student Loan Fees | $156 | $156 |
| TOTAL | $27,486 | $28,650 |
2026-2027 MA Art Therapy, MA Mental Health Counseling Financial Aid Cost of Attendance
| 2026-2027 MA Art Therapy, MA Mental Health Counseling Financial Aid Cost of Attendance | US Resident | International |
| Tuition & Fees | $6,864 | $8,064 |
| Food and Housing | $12,856 | $12,856 |
| Books & Supplies | $832 | $832 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,961 |
| Federal Student Loan Fees | $156 | N/A |
| TOTAL | $25,242 | $26,286 |
2026-2027 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
| 2026-2027 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $19,200 | $19,200 |
| Food and Housing | $17,677 | $20,226 |
| Books & Supplies | $1,690 | $1,690 |
| Personal Expenses | $2,360 | $2,360 |
| Transportation Expenses | $4,442 | $3,407 |
| Federal Loan Fee | $156 | $156 |
| TOTAL | $45,525 | $47,039 |
| 2026-2027 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
| Tuition & Fees | $36,000 | $36,000 |
| Food and Housing | $17,677 | $20,226 |
| Books & Supplies | $1,690 | $1,690 |
| Personal Expenses | $2,360 | $2,360 |
| Transportation Expenses | $4,442 | $3,407 |
| Federal Loan Fee | $156 | $156 |
| TOTAL | $62,325 | $63,839 |
| 2026-2027 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Metro Off Campus | Metro on Campus |
| Tuition & Fees | $24,750 | $24,750 |
| Food and Housing | $17,677 | $17,677 |
| Books & Supplies | $1,690 | $1,690 |
| Personal Expenses | $2,360 | $2,360 |
| Transportation Expenses | $4,442 | $3,407 |
| Federal Loan Fee | $156 | $156 |
| TOTAL | $51,075 | $52,589 |
2026-2027 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
| 2026-2027 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $12,800 | $12,800 |
| Food and Housing | $12,856 | $14,710 |
| Books & Supplies | $1,144 | $1,144 |
| Personal Expenses | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,271 |
| Federal Loan Fee | $156 | $156 |
| TOTAL | $31,490 | $32,654 |
| |||||||||||||||||||||||||||||
|
2026-27 EdD Year 1 Cost of Attendance (Fall 2026/Spring 2027/Summer Trailer 2027
| 2026-2027 EdD Year 1 Cost of Attendance | All Students/Online | |
| Tuition & Fees | $12,495 | |
| Food and Housing | $17,677 | |
| Books & Supplies | $1,326 | |
| Personal Expenses | $2,360 | |
| Transportation Expenses | $4,442 | |
| Federal Loan Fee | $156 | |
| TOTAL | $38,456 |
2026-27 EdD Year 2 Cost of Attendance (Fall 2026/Spring 2027/Summer Trailer 2027
| 2026-2027 EdD Year 2 Cost of Attendance | All Students/Online | |
| Tuition & Fees | $12,495 | |
| Food and Housing | $17,677 | |
| Books & Supplies | $1,326 | |
| Personal Expenses | $2,360 | |
| Transportation Expenses | $4,442 | |
| Federal Loan Fee | $156 | |
| TOTAL | $38,456 |
2026-27 EdD Year 3 Cost of Attendance (Fall 2026/Spring 2027
| 2026-2027 EdD Year 3 Cost of Attendance | All Students/Online | |
| Tuition & Fees | $7,140 | |
| Food and Housing | $12,856 | |
| Books & Supplies | $832 | |
| Personal Expenses | $1,573 | |
| Transportation Expenses | $2,961 | |
| Federal Loan Fee | $156 | |
| TOTAL | $25,518 |
2026-2027 PA In-state On Campus Financial Aid Cost of Attendance Year 1
| 2026-2027 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $9,550.00 | $9,550.00 | $19,100.00 | $38,200.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $3,857.00 | $3,857.00 | $7,714.00 | $15,428.00 |
| Food | $3,498.00 | $3,498.00 | $6,996.00 | $13,992.00 |
| Lab Coats/Scrubs | $158.00 | $158.00 | $159.00 | $475.00 |
| Diagnostic Equipment | $266.00 | $267.00 | $267.00 | $800.00 |
| Books/Supplies | $1,090.00 | $1,090.00 | $1,090.00 | $3270.00 |
| Memberships | $91.00 | $92.00 | $92.00 | $275.00 |
| Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
| Personal Expenses | $786.00 | $786.00 | $1,573.00 | $3,145.00 |
| Loan Fee | $52.00 | $52.00 | $52.00 | $156.00 |
| Transportation | $1,135.00 | $1,136.00 | $2,271.00 | $4,542.00 |
| $20,717.00 | $20,764.00 | $39,793.00 | $81,274.00 | |
| PANCE Exam Fee | 2nd Year Students Only | 0.00 |
2026-2027 PA In-state Off Campus Financial Aid Cost of Attendance Year 1
| 2026-27 PA In-state Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $9,550.00 | $9,550.00 | $19,100.00 | $38,200.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,930.00 | $2,930.00 | $5,860.00 | $11,720.00 |
| Food | $3,498.00 | $3,498.00 | $6,996.00 | $13,992.00 |
| Lab Coats/Scrubs | $158.00 | $158.00 | $159.00 | $475.00 |
| Diagnostic Equipment | $266.00 | $267.00 | $267.00 | $800.00 |
| Books/Supplies | $1,090.00 | $1,090.00 | $1,090.00 | $3,270.00 |
| Memberships | $91.00 | $92.00 | $92.00 | $275.00 |
| Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
| Personal Expenses | $786.00 | $786.00 | $1,573.00 | $3,145.00 |
| Loan Fee | $52.00 | $52.00 | $50.00 | $156.00 |
| Transportation | $1,480.00 | $1,481.00 | $2,961.00 | $5,922.00 |
| $20,135.00 | $20,182.00 | $38,629.00 | $78,946.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $0.00 |
2026-2027 PA Out of State On Campus Financial Aid Cost of Attendance Year 1
| 2026-2027 PA Out of State On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $13,925.00 | $13,925.00 | $27,850.00 | $55,700.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $3,857.00 | $3,857.00 | $7,714.00 | $15,428.00 |
| Food | $3,498.00 | $3,498.00 | $6,996.00 | $13,992.00 |
| Lab Coats/Scrubs | $158.00 | $158.00 | $159.00 | $475.00 |
| Diagnostic Equipment | $267.00 | $266.00 | $267.00 | $800.00 |
| Books/Supplies | $1,090.00 | $1,090.00 | $1,090.00 | $3,270.00 |
| Memberships | $91.00 | $91.00 | $92.00 | $275.00 |
| Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
| Personal Expenses | $786.00 | $786.00 | $1,573.00 | $3,145.00 |
| Loan Fee | $52.00 | $52.00 | $52.00 | $156.00 |
| Transportation | $1,135.00 | $1,136.00 | $2,271.00 | $4,542.00 |
| $25,093.00 | $25,138.00 | $48,543.00 | $98,774.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $0.00 |
2026-2027 PA Out of State Off Campus Financial Aid Cost of Attendance Year 1
| 2026-2027 PA Out of State Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $13,925.00 | $13,925.00 | $25,350.00 | $50,700.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,930.00 | $2,930.00 | $5,860.00 | $11,720.00 |
| Food | $3,498.00 | $3,498.00 | $6,996.00 | $13,992.00 |
| Lab Coats/Scrubs | $158.00 | $158.00 | $159.00 | $475.00 |
| Diagnostic Equipment | $267.00 | $266.00 | $267.00 | $800.00 |
| Books/Supplies | $1,090.00 | $1,090.00 | $1,090.00 | $3,270.00 |
| Memberships | $91.00 | $92.00 | $92.00 | $275.00 |
| Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
| Personal Expenses | $786.00 | $786.00 | $1,573.00 | $3,145.00 |
| Loan Fee | $52.00 | $52.00 | $52.00 | $156.00 |
| Transportation | $1,480.00 | $1,481.00 | $2,961.00 | $5,922.00 |
| $24,511.00 | $24,556.00 | $47,379.00 | $96,446.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $0.00 |
2026-2027 PA In-state On Campus Financial Aid Cost of Attendance Year 2
| 2026-2027 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $7,956.00 | $7,956.00 | $15,912.00 | $31,824.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $3,857.00 | $3,857.00 | $7,714.00 | $15,428.00 |
| Food | $3,498.00 | $3,498.00 | $6,996.00 | $13,993.00 |
| Lab Coats/Scrubs | $100.00 | $100.00 | $100.00 | $300.00 |
| Books/Supplies | $340.00 | $340.00 | $340.00 | $1,020.00 |
| Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $95.00 |
| Personal Expenses | $786.00 | $786.00 | $1,573.00 | $3,145.00 |
| Loan Fee | $52.00 | $52.00 | $52.00 | $156.00 |
| Transportation | $1,135.00 | $1,136.00 | $2,271.00 | $4,542.00 |
| $17,956.00 | $18,001.00 | $35,435.00 | $71,392.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2026-2027 PA In-state Off Campus Financial Aid Cost of Attendance Year 2
| 2026-2027 PA In-state Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $7,956.00 | $7,956.00 | $15,912.00 | $31,824.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,930.00 | $2,930.00 | $5,860.00 | $11,720.00 |
| Food | $3,498.00 | $3,498.00 | $6,996.00 | $13,992.00 |
| Lab Coats/Scrubs | $100.00 | $100.00 | $100.00 | $300.00 |
| Books/Supplies | $340.00 | $340.00 | $340.00 | $1,020.00 |
| Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $95.00 |
| Personal Expenses | $786.00 | $786.00 | $1,573.00 | $3,145.00 |
| Loan Fee | $52.00 | $52.00 | $52.00 | $156.00 |
| Transportation | $1,480.00 | $1,481.00 | $2,961.00 | $5,922.00 |
| $17,374.00 | $17,419.00 | $34,271.00 | $69,064.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2026-2027 PA Out of State On Campus Financial Aid Cost of Attendance Year 2
| 2026-2027 PA Out of State On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $12,675.00 | $12,675.00 | $25,350.00 | $50,700.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $3,857.00 | $3,857.00 | $7,714.00 | $15,428.00 |
| Food | $3,498.00 | $3,498.00 | $6,996.00 | $13,992.00 |
| Lab Coats/Scrubs | $100.00 | $100.00 | $100.00 | $300.00 |
| Books/Supplies | $340.00 | $340.00 | $340.00 | $1,020.00 |
| Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $95.00 |
| Personal Expenses | $786.00 | $786.00 | $1,573.00 | $3,145.00 |
| Loan Fee | $52.00 | $52.00 | $52.00 | $156.00 |
| Transportation | $1,135.00 | $1,136.00 | $2,271.00 | $4,542.00 |
| $22,675.00 | $22,720.00 | $44,873.00 | $90,268.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $550.00 | |
2026-2027 PA Out of State Off Campus Financial Aid Cost of Attendance Year 2
| 2026-2027 PA Out of State Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $12,675.00 | $12,675.00 | $25,350.00 | $50,700.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,930.00 | $2,930.00 | $5,860.00 | $11,720.00 |
| Food | $3,498.00 | $3,498.00 | $6,996.00 | $13,992.00 |
| Lab Coats/Scrubs | $100.00 | $100.00 | $100.00 | $300.00 |
| Books/Supplies | $340.00 | $340.00 | $340.00 | $1,020.00 |
| Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $95.00 |
| Personal Expenses | $786.00 | $786.00 | $1,573.00 | $3,145.00 |
| Loan Fee | $52.00 | $52.00 | $52.00 | $156.00 |
| Transportation | $1,480.00 | $1,481.00 | $2,961.00 | $5,922.00 |
| $22,093.00 | $22,138.00 | $43,709.00 | $87,940.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $550.00 |