Academic Year 2022-23
Base Tuition | Per credit hour (part-time) | Per semester full time |
In-State Tuition | $356.17 | $4,358.00 |
Metro Tuition | $586.91 | $7,118.00 |
Out-of-State Tuition | $705.50 | $8,550.00 |
Program/College Differentials* Additional per credit hour charge applies to programs/colleges below | Per credit hour | Per semester full time |
College of Business | $16.67 | $200.00 |
College of Education (excludes AT & Ex Phys) | $20.83 | $250.00 |
Graphic Design | $16.67 | $200.00 |
Digital Media Design | $16.67 | $200.00 |
Broadcasting | $16.67 | $200.00 |
College of Science (excludes DH & Nursing) | $27.08 | $325.00 |
Athletic Training (AT) | $25.00 | $300.00 |
Exercise Physiology (Ex Phys) | $25.00 | $300.00 |
Music | $25.00 | $300.00 |
Music Education | $25.00 | $300.00 |
Dental Hygiene (DH) | $39.58 | $475.00 |
Nursing | $64.58 | $775.00 |
Note: Differentials are charged for each major in which the student is enrolled. | ||
Special Program Tuition | Per credit hour (part-time) | Per semester full time |
RN-BSN | $356.08 | $4,273.00 |
BLA | $356.00 | $4,272.00 |
Summer Tuition | Per credit hour (part-time) | Per semester full time |
In-State | $322.67 | $3,956.00 |
Metro | $552.83 | $6,718.00 |
Out-of-State | $672.00 | $8,148.00 |
Find out more about Summer Courses
Note: Program/College Differentials are an additional charged to applicable majors.56
Academic Year 2020-21
Base Tuition | Per credit hour (part-time) | Per semester full time |
In-State Tuition | $333.33 | $4,075.00 |
Metro Tuition | $562.42 | $6,824.00 |
Out-of-State Tuition | $664.17 | $8,045.00 |
Program/College Differentials* Additional per credit hour charge applies to programs/colleges below | Per credit hour | Per semester full time |
College of Business | $16.67 | $200.00 |
College of Education (excludes AT & Ex Phys) | $20.83 | $250.00 |
Graphic Design | $16.67 | $200.00 |
Digital Media Design | $16.67 | $200.00 |
Broadcasting | $16.67 | $200.00 |
College of Science (excludes DH & Nursing) | $25.00 | $300.00 |
Athletic Training (AT) | $25.00 | $300.00 |
Exercise Physiology (Ex Phys) | $25.00 | $300.00 |
Music | $25.00 | $300.00 |
Music Education | $25.00 | $300.00 |
Dental Hygiene (DH) | $39.58 | $475.00 |
Nursing | $64.58 | $775.00 |
Note: Differentials are charged for each major in which the student is enrolled. | ||
Special Program Tuition | Per credit hour (part-time) | Per semester full time |
RN-BSN | $333.33 | $4,075.00 |
BLA | $329.00 | $3,948.00 |
Advanced Academy | $163.54 | $2,037.50 |
Summer Tuition | Per credit hour (part-time) | Per semester full time |
In-State | $170.00 | $2,037.00 |
Metro | $345..00 | $4,137.00 |
Out-of-State | $463.00 | $5,562.00 |
Find out more about Summer Courses
Note: Program/College Differentials are charged at a 50% rate for summer terms. This is an additional charge to tuition.