Academic Year 2024-25
Physician Assistant Program (PA) | In-State | Out-of-State |
Per Semester | $7,797.00 | $12,424.00 |
Per Year (4 semesters) | $31,189.00 | $49,694.00 |
Masters of Arts in Education (MaED) | U.S. Students | International Students |
Per Credit Hour | $510.00 | $625.00 |
Master’s of Science in Criminology (MSC) | U.S. Students | International Students |
Per Credit Hour | $510.00 | $625.00 |
Masters in Business Administration (MBA) | U.S. Students | International Students |
Per Credit Hour | $510.00 | $625.00 |
Masters in Business Administration Accelerated 1 Year (MBA) | ||
Per Credit Hour | $510.00 | $625.00 |
Masters in Biology (MA/MS) | In-State | Out-of-State + International Students |
Per Credit Hour | $619.00 | $723.00 |
Masters in Dental Hygiene (MS) | U.S. Students | International Students |
Per Credit Hour | $595.00 | $695.00 |
Masters in Clinical Psychology (MCP) | U.S. Students | International Students |
Per Credit Hour | $510.00 | $625.00 |
Masters in Speech Language Pathology (MS SLP) | In-State | Out-of-State + International Students |
*15 hour cohort | $6,400.00 | $12,000.00 |
Masters in BioMed | U.S. Students | Out-of-State + International Students |
*15 hour cohort | $9,285.00 | $10,845.00 |
Masters in Art Therapy & Counseling (MAATC) | U.S. Students | International Students |
Per Credit Hour | $555.00 | $600.00 |
Doctorate in Education (EdD) | U.S. Students | International Students |
Per Credit Hour | $595.00 | $595.00 |
2024-2025 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance
2024-2025 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
Tuition & Fees | $6,118 | $6,118 |
Food and Housing | $11,298 | $12,728 |
Books & Supplies | $798 | $798 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Student Loan Fees | $1,088 | $1,088 |
TOTAL | $24,037 | $24,722 |
2024-2025 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance | International Off Campus | International On Campus |
Tuition & Fees | $7,500 | $7,500 |
Food and Housing | $11,298 | $12,728 |
Books & Supplies | $798 | $798 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Student Loan Fees | N/A | N/A |
TOTAL | $24,331 | $25,016 |
2024-2025 MA/MS BIOLOGY Financial Aid Cost of Attendance
2024-2025 MA/MS BIOLOGY Financial Aid Cost of Attendance | In-State Off-Campus | In-State On Campus |
Tuition & Fees | $7,426 | $7,426 |
Food and Housing | $11,298 | $12,728 |
Books & Supplies | $798 | $798 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Student Loan Fees | $1,088 | $1,088 |
TOTAL | $25,345 | $26,030 |
2023-2024 MA/MS BIOLOGY Financial Aid Cost of Attendance | Out-of-State Off Campus | Out-of-State On Campus |
Tuition & Fees | $8,674 | $8,674 |
Food and Housing | $11,298 | $12,728 |
Books & Supplies | $798 | $798 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Student Loan Fees | $1,088 | $1,088 |
TOTAL | $26,593 | $27,278 |
2024-2025 MDH Financial Aid Cost of Attendance
2024-2025 MDH Financial Aid Cost of Attendance | International | US Resident |
Tuition & Fees | $8,329 | $7,142 |
Food and Housing | $11,298 | $11,298 |
Books & Supplies | $798 | $798 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $2,448 | $2,448 |
Federal Student Loan Fees | N/A | $1,088 |
TOTAL | $24,415 | $24,316 |
2024-2025 MA Art Therapy Financial Aid Cost of Attendance
2024-2025 MA Art Therapy Financial Aid Cost of Attendance | International | US Resident |
Tuition & Fees | $7,200 | $6,660 |
Food and Housing | $11,298 | $11,298 |
Books & Supplies | $798 | $798 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $2,448 | $2,448 |
Federal Student Loan Fees | N/A | $1,088 |
TOTAL | $23,286 | $23,834 |
2024-2025 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
2024-2025 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
Tuition & Fees | $19,200 | $19,200 |
Food and Housing | $15,535 | $15,535 |
Books & Supplies | $1,725 | $1,725 |
Personal Expenses | $2,313 | $2,313 |
Transportation Expenses | $4,790 | $3,672 |
Federal Loan Fee | $1,633 | $1,633 |
TOTAL | $45,196 | $46,044 |
2024-2025 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
Tuition & Fees | $36,000 | $36,000 |
Food and Housing | $15,535 | $17,501 |
Books & Supplies | $1,725 | $1,725 |
Personal Expenses | $2,313 | $2,313 |
Transportation Expenses | $4,790 | $3,672 |
Federal Loan Fee | $1,633 | $1,633 |
TOTAL | $61,996 | $62,844 |
2024-2025 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
2024-2025 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
Tuition & Fees | $12,800 | $12,800 |
Food and Housing | $11,298 | $12,728 |
Books & Supplies | $1,086 | $1,086 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Loan Fee | $1,088 | $1,088 |
TOTAL | $31,007 | $31,692 |
2024-2025 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
Tuition & Fees | $24,000 | $24,000 |
Food and Housing | $11,298 | $12,728 |
Books & Supplies | $1,086 | $1,086 |
Personal Expenses | $1,542 | $1,542 |
Transportation Expenses | $3,193 | $2,448 |
Federal Loan Fee | $1,088 | $1,088 |
TOTAL | $42,207 | $42,892 |
2024-2025 PA In-state On Campus Financial Aid Cost of Attendance Year 1
2024-2025 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $7,797.00 | $7,797.00 | $15,594.00 | $31,188.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $0.00 | $45.00 | $45.00 | $90.00 |
Housing | $2,780.00 | $2,780.00 | $5,560.00 | $11,120.00 |
Food | $2,390.00 | $2,390.00 | $4,780.00 | $9,560.00 |
Lab Coats/Scrubs | $163.00 | $163.00 | $163.00 | $489.00 |
Diagnostic Equipment | $248.00 | $248.00 | $248.00 | $744.00 |
Books/Supplies | $1,086.00 | $1,087.00 | $1,087.00 | $3260.00 |
Memberships | $100.00 | $100.00 | $100.00 | $300.00 |
Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $362.00 | $363.00 | $363.00 | $1,088.00 |
Transportation | $1,224.00 | $1,224.00 | $2,448.00 | $4,896.00 |
$17,242.00 | $17,288.00 | $32,538.00 | $67,068.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2024-2025 PA In-state Off Campus Financial Aid Cost of Attendance Year 1
2024-2025 PA In-state Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $7,797.00 | $7,797.00 | $15,594.00 | $31,188.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $0.00 | $45.00 | $45.00 | $90.00 |
Housing | $2,780.00 | $2,780.00 | $5,560.00 | $11,120.00 |
Food | $2,390.00 | $2,390.00 | $4,780.00 | $9,560.00 |
Lab Coats/Scrubs | $163.00 | $163.00 | $163.00 | $489.00 |
Diagnostic Equipment | $248.00 | $248.00 | $248.00 | $744.00 |
Books/Supplies | $1,086.00 | $1,087.00 | $1,087.00 | $3,260.00 |
Memberships | $100.00 | $100.00 | $100.00 | $300.00 |
Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $362.00 | $362.00 | $362.00 | $1,088.00 |
Transportation | $1,596.00 | $1,597.00 | $3,193.00 | $6,386.00 |
$17,614.00 | $17,661.00 | $33,283.00 | $68,558.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2024-2025 PA Out of State On Campus Financial Aid Cost of Attendance Year 1
2024-2025 PA Out of State On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $12,424.00 | $12,424.00 | $24,848.00 | $49,696.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $0.00 | $45.00 | $45.00 | $90.00 |
Housing | $2,780.00 | $2,780.00 | $5,560.00 | $11,120.00 |
Food | $2,390.00 | $2,390.00 | $4,780.00 | $9,560.00 |
Lab Coats/Scrubs | $163.00 | $163.00 | $163.00 | $489.00 |
Diagnostic Equipment | $248.00 | $248.00 | $248.00 | $744.00 |
Books/Supplies | $1,086.00 | $1,087.00 | $1,087.00 | $3,260.00 |
Memberships | $100.00 | $100.00 | $100.00 | $300.00 |
Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $362.00 | $363.00 | $363.00 | $1,088.00 |
Transportation | $1,224.00 | $1,224.00 | $2,448.00 | $4,896.00 |
$21,869.00 | $21,915.00 | $41,792.00 | $85,576.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2024-2025 PA Out of State Off Campus Financial Aid Cost of Attendance Year 1
2024-2025 PA Out of State Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $12,424.00 | $12,424.00 | $24,848.00 | $49,696.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $0.00 | $45.00 | $45.00 | $90.00 |
Housing | $2,780.00 | $2,780.00 | $5,560.00 | $11,120.00 |
Food | $2,390.00 | $2,390.00 | $4,780.00 | $9,560.00 |
Lab Coats/Scrubs | $163.00 | $163.00 | $163.00 | $489.00 |
Diagnostic Equipment | $248.00 | $248.00 | $248.00 | $744.00 |
Books/Supplies | $1,086.00 | $1,087.00 | $1,087.00 | $3,260.00 |
Memberships | $100.00 | $100.00 | $100.00 | $300.00 |
Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $362.00 | $363.00 | $363.00.00 | $1,088.00 |
Transportation | $1.596.00 | $1,597.00 | $3,193.00.00 | $6,386.00 |
$22,241.00 | $22,288.00 | $42,537.00 | $87,066.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2024-2025 PA In-state On Campus Financial Aid Cost of Attendance Year 2
2024-2025 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $7,682.00 | $7,682.00 | $15,364.00 | $30,728.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $0.00 | $45.00 | $45.00 | $90.00 |
Housing | $2,780.00 | $2,780.00 | $5,560.00 | $11,120.00 |
Food | $2,390.00 | $2,390.00 | $4,780.00 | $9,560.00 |
Lab Coats/Scrubs | $103.00 | $103.00 | $103.00 | $309.00 |
Books/Supplies | $336.00 | $337.00 | $337.00 | $1,010.00 |
Memberships | $50.00 | $50.00 | $50.00 | $150.00 |
Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $95.00 |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $362.00 | $363.00 | $363.00 | $1,088.00 |
Transportation | $1,724.00 | $1,724.00 | $3,448.00 | $6,896.00 |
$16,517.00 | $16,563.00 | $32,198.00 | $65,278.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2024-2025 PA In-state Off Campus Financial Aid Cost of Attendance Year 2
2024-2025 PA In-state Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $7,682.00 | $7,682.00 | $15,364.00 | $30,728.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $0.00 | $45.00 | $45.00 | $90.00 |
Housing | $2,780.00 | $2,780.00 | $5,560.00 | $11,120.00 |
Food | $2,390.00 | $2,390.00 | $4,780.00 | $9,560.00 |
Lab Coats/Scrubs | $103.00 | $103.00 | $103.00 | $309.00 |
Books/Supplies | $336.00 | $337.00 | $337.00 | $1,010.00 |
Memberships | $50.00 | $50.00 | $50.00 | $150.00 |
Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $95.00 |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $362.00 | $362.00 | $362.00 | $1,088.00 |
Transportation | $2,097.00 | $2,096.00 | $4,193.00 | $8,386.00 |
$16,890.00 | $16,934.00 | $32,942.00 | $66,768.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2024-2025 PA Out of State On Campus Financial Aid Cost of Attendance Year 2
2024-2025 PA Out of State On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $12,240.00 | $12,240.00 | $24,480.00 | $48,960.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $0.00 | $45.00 | $45.00 | $90.00 |
Housing | $2,780.00 | $2,780.00 | $5,560.00 | $11,120.00 |
Food | $2,390.00 | $2,390.00 | $4,780.00 | $9,560.00 |
Lab Coats/Scrubs | $103.00 | $103.00 | $103.00 | $309.00 |
Books/Supplies | $336.00 | $337.00 | $337.00 | $1,010.00 |
Memberships | $50.00 | $50.00 | $50.00 | $150.00 |
Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $101.00 |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $362.00 | $363.00 | $363.00 | $1,088.00 |
Transportation | $1,724.00 | $1,724.00 | $3,448.00 | $6,896.00 |
$21,075.00 | $21,121.00 | $41,314.00 | $83,510.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2024-2025 PA Out of State Off Campus Financial Aid Cost of Attendance Year 2
2024-2025 PA Out of State Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
Tuition | $12,240.00 | $12,240.00 | $24,480.00 | $48,960.00 |
Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
Parking | $0.00 | $45.00 | $45.00 | $90.00 |
Housing | $2,780.00 | $2,780.00 | $5,560.00 | $11,120.00 |
Food | $2,390.00 | $2,390.00 | $4,780.00 | $9,560.00 |
Lab Coats/Scrubs | $103.00 | $103.00 | $103.00 | $309.00 |
Books/Supplies | $336.00 | $337.00 | $337.00 | $1,010.00 |
Memberships | $50.00 | $50.00 | $50.00 | $150.00 |
Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $95.00 |
Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
Loan Fee | $362.00 | $363.00 | $363.00.00 | $1,088.00 |
Transportation | $2,097.00 | $2,096.00 | $4,193.00.00 | $8,386.00 |
$21,448.00 | $21,493.00 | $42,059.00 | $85,000.00 | |
PANCE Exam Fee | 2nd Year Students Only | $550.00 |