Academic Year 2025-26
| Physician Assistant Program (PA) | In-State | Out-of-State | |
| Per Semester | $7,956.00 | $12,675.00 | |
| Per Year (4 semesters) | $31,825.00 | $50,700.00 | |
| Masters of Arts in Education (MaED) | U.S. Students | International Students | |
| Per Credit Hour | $525.00 | $644.00 | |
| Masters of Exercise Physiology | In-State | Out of State | International Students |
| $525.00 | $560.00 | $644.00 | |
| Master’s of Science in Criminology (MSC) | U.S. Students | International Students | |
| Per Credit Hour | $525.00 | $644.00 | |
| Masters in Business Administration (MBA) | U.S. Students | International Students | |
| Per Credit Hour | $525.00 | $644.00 | |
| Masters in Business Administration Accelerated 1 Year (MBA) | U.S. Students | International Students | |
| Per Credit Hour | $525.00 | $644.00 | |
| Masters in Biology (MA/MS) | In-State | Out-of-State + International Students | |
| Per Credit Hour | $638.00 | $759.00 | |
| Masters in Clinical Psychology (MCP) | U.S. Students | International Students | |
| Per Credit Hour | $525.00 | $644.00 | |
| Masters in Speech Language Pathology (MS SLP) | In-State | Metro | Out-of-State + International Students |
| *15-hour cohort | $6,400.00 | $8,250.00 | $12,000.00 |
| Masters in BioMed | U.S. Students | Out-of-State + International Students | |
| *15 hour cohort | $9,570.00 | $11,385.00 | |
| Masters in Art Therapy & Counseling (MAATC) | U.S. Students | International Students | |
| Per Credit Hour | $572.00 | $618.00 | |
| Doctorate in Education (EdD) | U.S. Students | International Students | |
| Per Credit Hour | $595.00 | $595.00 |
2025-2026 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance
| 2025-2026 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $6,304 | $6,304 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Student Loan Fees | $148 | $148 |
| TOTAL | $24,135 | $24,828 |
| 2025-2026 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance | International Off Campus | International On Campus |
| Tuition & Fees | $7,875 | $7,875 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Student Loan Fees | N/A | N/A |
| TOTAL | $25,558 | $26,251 |
2025-2026 MA/MS BIOLOGY Financial Aid Cost of Attendance
| 2025-2026 MA/MS BIOLOGY Financial Aid Cost of Attendance | In-State Off-Campus | In-State On Campus |
| Tuition & Fees | $7,650 | $7,650 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Student Loan Fees | $148 | $148 |
| TOTAL | $25,481 | $26,174 |
| 2025-2026 MA/MS BIOLOGY Financial Aid Cost of Attendance | Out-of-State Off Campus | Out-of-State On Campus |
| Tuition & Fees | $9,110 | $9,110 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Student Loan Fees | $148 | $148 |
| TOTAL | $26,941 | $27,634 |
2025-2026 MA Art Therapy Financial Aid Cost of Attendance
| 2025-2026 MA Art Therapy Financial Aid Cost of Attendance | International | US Resident |
| Tuition & Fees | $7,560 | $6,860 |
| Food and Housing | $12,178 | $12,178 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $3,165 |
| Federal Student Loan Fees | N/A | $148 |
| TOTAL | $25,243 | $24,691 |
2025-2026 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
| 2025-2026 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $19,200 | $19,200 |
| Food and Housing | $16,745 | $18,711 |
| Books & Supplies | $1,605 | $1,605 |
| Personal Expenses | $2,313 | $2,313 |
| Transportation Expenses | $4,748 | $3,642 |
| Federal Loan Fee | $148 | $148 |
| TOTAL | $44,759 | $45,619 |
| 2025-2026 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
| Tuition & Fees | $36,000 | $36,000 |
| Food and Housing | $16,745 | $18,711 |
| Books & Supplies | $1,605 | $1,605 |
| Personal Expenses | $2,313 | $2,313 |
| Transportation Expenses | $4,748 | $3,642 |
| Federal Loan Fee | $148 | $148 |
| TOTAL | $61,559 | $62,419 |
| 2025-2026 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Metro Off Campus | Metro on Campus |
| Tuition & Fees | $24,750 | $24,750 |
| Food and Housing | $16,745 | $18,711 |
| Books & Supplies | $1,605 | $1,605 |
| Personal Expenses | $2,313 | $2,313 |
| Transportation Expenses | $4,748 | $3,642 |
| Federal Loan Fee | $148 | $148 |
| TOTAL | $50,309 | $51,169 |
2025-2026 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
| 2025-2026 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $12,800 | $12,800 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $1,086 | $1,086 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Loan Fee | $148 | $148 |
| TOTAL | $30,919 | $31,612 |
| 2025-2026 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
| Tuition & Fees | $24,000 | $24,000 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $1,086 | $1,086 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Loan Fee | $1,48 | $148 |
| TOTAL | $42,119 | $42,812 |
2025-2026 PA In-state On Campus Financial Aid Cost of Attendance Year 1
| 2025-2026 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $7,956.00 | $7,956.00 | $15,912.00 | $31,824.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,853.00 | $2,853.00 | $5,706.00 | $11,412.00 |
| Food | $3,237.00 | $3,237.00 | $6,474.00 | $12,948.00 |
| Lab Coats/Scrubs | $158.00 | $158.00 | $159.00 | $475.00 |
| Diagnostic Equipment | $266.00 | $267.00 | $267.00 | $800.00 |
| Books/Supplies | $1,086.00 | $1,087.00 | $1,087.00 | $3260.00 |
| Memberships | $91.00 | $92.00 | $92.00 | $275.00 |
| Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
| Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
| Loan Fee | $49.00 | $49.00 | $50.00 | $148.00 |
| Transportation | $1,214.00 | $1,214.00 | $2,428.00 | $4,856.00 |
| $18,002.00 | $18,049.00 | $34,370.00 | $70,421.00 | |
| PANCE Exam Fee | 2nd Year Students Only | 0.00 |
2025-2026 PA In-state Off Campus Financial Aid Cost of Attendance Year 1
| 2025-2026 PA In-state Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $7,956.00 | $7,965.00 | $15,912.00 | $31,824.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,853.00 | $2,853.00 | $5,706.00 | $11,412.00 |
| Food | $3,237.00 | $3,237.00 | $6,474.00 | $12,948.00 |
| Lab Coats/Scrubs | $158.00 | $158.00 | $159.00 | $475.00 |
| Diagnostic Equipment | $266.00 | $267.00 | $267.00 | $800.00 |
| Books/Supplies | $1,086.00 | $1,087.00 | $1,087.00 | $3,260.00 |
| Memberships | $91.00 | $92.00 | $92.00 | $376.00 |
| Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
| Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
| Loan Fee | $49.00 | $49.00 | $50.00 | $148.00 |
| Transportation | $1,582.00 | $1,583.00 | $3,165.00 | $6,330.00 |
| $18,371.00 | $18,417.00 | $35,107.00 | $71,895.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $0.00 |
2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance Year 1
| 2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $12,675.00 | $12,675.00 | $23,350.00 | $50,700.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,853.00 | $2,853.00 | $5,706.00 | $11,412.00 |
| Food | $3,237.00 | $3,237.00 | $6,474.00 | $12,948.00 |
| Lab Coats/Scrubs | $158.00 | $158.00 | $159.00 | $475.00 |
| Diagnostic Equipment | $267.00 | $266.00 | $267.00 | $800.00 |
| Books/Supplies | $1,086.00 | $1,087.00 | $1,087.00 | $3,260.00 |
| Memberships | $91.00 | $91.00 | $92.00 | $275.00 |
| Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
| Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
| Loan Fee | $49.00 | $49.00 | $50.00 | $148.00 |
| Transportation | $1,214.00 | $1,214.00 | $2,428.00 | $4,856.00 |
| $22,722.00 | $22,767.00 | $43,808.00 | $89,297.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $0.00 |
2025-2026 PA Out of State Off Campus Financial Aid Cost of Attendance Year 1
| 2025-2026 PA Out of State Off Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $12,675.00 | $12,675.00 | $25,350.00 | $50,700.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,853.00 | $2,853.00 | $5,706.00 | $11,412.00 |
| Food | $3,237.00 | $3,237.00 | $6,474.00 | $12,948.00 |
| Lab Coats/Scrubs | $158.00 | $158.00 | $159.00 | $475.00 |
| Diagnostic Equipment | $267.00 | $266.00 | $267.00 | $800.00 |
| Books/Supplies | $1,086.00 | $1,087.00 | $1,087.00 | $3,260.00 |
| Memberships | $91.00 | $92.00 | $92.00 | $376.00 |
| Background Check/Drug Screenings | $34.00 | $33.00 | $34.00 | $101.00 |
| Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
| Loan Fee | $49.00 | $49.00 | $50.00 | $148.00 |
| Transportation | $1,214.00 | $1,214.00 | $2,428.00 | $4,856.00 |
| $22,722.00 | $22,767.00 | $43,808.00 | $89,297.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $0.00 |
2025-2026 PA In-state On Campus Financial Aid Cost of Attendance Year 2
| 2025-2026 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $7,797.00 | $7,797.00 | $15,594.00 | $31,188.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,853.00 | $2,853.00 | $5,706.00 | $11,412.00 |
| Food | $3,237.00 | $3,237.00 | $6,474.00 | $12,948.00 |
| Lab Coats/Scrubs | $100.00 | $100.00 | $100.00 | $300.00 |
| Books/Supplies | $336.00 | $337.00 | $337.00 | $1,010.00 |
| Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $95.00 |
| Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
| Loan Fee | $49.00 | $49.00 | $50.00 | $148.00 |
| Transportation | $1,214.00 | $1,214.00 | $2,428.00 | $4,856.00 |
| $16,676.00 | $16,721.00 | $32,882.00 | $66,279.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2025-2026 PA In-state Off Campus Financial Aid Cost of Attendance Year 2
| 2025-2026 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $7,797.00 | $7,797.00 | $15,594.00 | $31,188.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,853.00 | $2,853.00 | $5,706.00 | $11,412.00 |
| Food | $3,237.00 | $3,237.00 | $6,474.00 | $12,948.00 |
| Lab Coats/Scrubs | $100.00 | $100.00 | $100.00 | $300.00 |
| Books/Supplies | $336.00 | $337.00 | $337.00 | $1,010.00 |
| Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $95.00 |
| Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
| Loan Fee | $49.00 | $49.00 | $50.00 | $148.00 |
| Transportation | $1,582.00 | $1,583.00 | $3,165.00 | $6,330.00 |
| $17,044.00 | $17,090.00 | $33,619.00 | $67,753.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $550.00 |
2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance Year 2
| 2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $12,424.00 | $12,424.00 | $24,848.00 | $49,696.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,853.00 | $2,853.00 | $5,706.00 | $11,412.00 |
| Food | $3,237.00 | $3,237.00 | $6,474.00 | $12,948.00 |
| Lab Coats/Scrubs | $100.00 | $100.00 | $100.00 | $300.00 |
| Books/Supplies | $336.00 | $337.00 | $337.00 | $1,010.00 |
| Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $101.00 |
| Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
| Loan Fee | $49.00 | $49.00 | $50.00 | $148.00 |
| Transportation | $1,214.00 | $1,214.00 | $2,428.00 | $4,856.00 |
| $21,303.00 | $21,348.00 | $42,136.00 | $84,787.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $550.00 | 85,337.00 |
2025-2026 PA Out of State Off Campus Financial Aid Cost of Attendance Year 2
| 2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | $12,424.00 | $12,424.00 | $24,848.00 | $49,696.00 |
| Capital Fee (Tuition) | $200.00 | $200.00 | $400.00 | $800.00 |
| Parking | $0.00 | $45.00 | $45.00 | $90.00 |
| Housing | $2,853.00 | $2,853.00 | $5,706.00 | $11,412.00 |
| Food | $3,237.00 | $3,237.00 | $6,474.00 | $12,948.00 |
| Lab Coats/Scrubs | $100.00 | $100.00 | $100.00 | $300.00 |
| Books/Supplies | $336.00 | $337.00 | $337.00 | $1,010.00 |
| Background Check/Drug Screenings | $32.00 | $31.00 | $32.00 | $101.00 |
| Personal Expenses | $858.00 | $858.00 | $1,716.00 | $3,432.00 |
| Loan Fee | $49.00 | $49.00 | $50.00 | $148.00 |
| Transportation | $1,582.00 | $1,583.00 | $3,165.00 | $6,330.00 |
| $21,671.00 | $21,717.00 | $42,873.00 | $86,261.00 | |
| PANCE Exam Fee | 2nd Year Students Only | $550.00 | 86,811.00 |