Academic Year 2026-27
Base Tuition | Per credit hour (part-time) | Per semester full time |
| In-State Tuition | $392.25 | $4,707.00 |
| Metro Tuition | $647.08 | $7,765.00 |
| Out-of-State Tuition | $785.00 | $9,420.00 |
Program/College Differentials* Additional per credit hour charge applies to programs/colleges below | Per credit hour | Per semester full time |
College of Business & Art Education | $31.25 | $375.00 |
College of Education (excludes AT & Ex Phys) | $29.17 | $350.00 |
Graphic Design | $31.25 | $375.00 |
Digital Media Design | $31.25 | $375.00 |
Broadcasting | $31.25 | $375.00 |
College of Science (excludes DH & Nursing) | $41.67 | $500.00 |
Exercise Physiology (Ex Phys) | $31.25 | $375.00 |
Music & Theater | $33.33 | $400.00 |
Music Education | $33.33 | $400.00 |
Dental Hygiene (DH) | $41.67 | $500.00 |
Nursing | $74.58 | $895.00 |
| Speech Pathology (SPA) | $58.33 | $700.00 |
| Note: Differentials are charged for each major in which the student is enrolled. | ||
| Aviation Program (Tuition Only – See Course Fees) | ||
| In-State | $4,707.00 | |
| Metro | $7,765.00 | |
| Out-of-State | $10,195.00 | |
| Online Program (Applies to programs that are 100% online with no in-seat courses) RN to BSN New Online Program for 2026-27 | $385.00 | $4,620.00 |
Summer Tuition | Per credit hour (part-time) | Per semester full time |
| In-State | $392.25 | $4,707.00 |
| Metro | $647.08 | $7,765.00 |
| Out-of-State | $785.00 | $9,420.00 |
Find out more about Summer Courses
Note: Program/College Differentials are an additional charged to applicable majors.56
Enhancement Fee (Undergraduate student taking graduate courses)
| Credits | Cost |
| 1 credit hour | $195.00 |
| 2 credit hours | $390.00 |
| 3 credit hours | $585.00 |
| 4 credit hours | $780.00 |
| 5 credit hours | $975.00 |
| 6 credit hours | $1,170.00 |
| 7 credit hours | $1,365.00 |
| 8 credit hours | $1,560.00 |
| 9 credit hours | $1,755.00 |
2026-2027 Undergraduate Financial Aid Cost of Attendance
In State
| In-State With Parents | In-State Off-Campus | In-State On Campus | |
| Tuition & Fees | $9,414 | $9,414 | $9,414 |
| Living Expenses | $14,710 | $14,710 | $14,710 |
| Books & Supplies | $1,300 | $1,300 | $1,300 |
| Personal Expenses | $965 | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,961 | $2,271 |
| Federal Student Loan Fees | $78 | $78 | $78 |
| TOTAL | $29,428 | $30,036 | $29,346 |
Out-of-State
| Out-of-State With Parents | Out-of-State Off Campus | Out-of-State On Campus | |
| Tuition & Fees | $18,840 | $18,840 | $18,840 |
| Food + Housing | $14,710 | $14,710 | $14,710 |
| Books & Supplies | $1,300 | $1,300 | $1,300 |
| Personal Expenses | $965 | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,961 | $2,271 |
| Federal Student Loan Fees | $78 | $78 | $78 |
| TOTAL | $38,854 | $39,462 | $38,772 |
Metro Rate
| Metro Rate With Parents | Metro Rate Off Campus | Metro Rate On Campus | |
| Tuition & Fees | $15,530 | $15,530 | $15,530 |
| Living Expenses | $14,710 | $14,710 | $14,710 |
| Books & Supplies | $1,300 | $1,300 | $1,300 |
| Personal Expenses | $965 | $1,573 | $1,573 |
| Transportation Expenses | $2,961 | $2,961 | $2,271 |
| Miscellaneous Fee | $78 | $79 | $78 |
| TOTAL | $35,544 | $36,152 | $35,462 |
2026-2027 BS/BA-BSN Year 1 Cohort Financial Aid Cost of Attendance
All aid based on set cohort hours
Resident
| WV Resident Off Campus | WV Resident On Campus | |
| Tuition & Fees | $16,806 | $16,806 |
| Food & Housing | $22,065 | $22,065 |
| Books & Supplies | $2,106 | $2,106 |
| Personal Expenses | $2,360 | $2,630 |
| Transportation | $4,442 | $3,407 |
| Federal Loan Fee | $78 | $78 |
| TOTAL | $47,857 | $47,092 |
Metro
| Metro Off Campus | Metro On Campus | |
| Tuition & Fees | $25,980 | $25,980 |
| Food & Housing | $22,065 | $22,065 |
| Books & Supplies | $2,106 | $2,106 |
| Personal Expenses | $2,360 | $2,630 |
| Transportation | $4,442 | $3,407 |
| Federal Loan Fee | $78 | $78 |
| TOTAL | $57,031 | $56,266 |
Non-Resident
| Non-Res Off Campus | Non-Res On Campus | |
| Tuition & Fees | $30,945 | $30,945 |
| Food & Housing | $22,065 | $22,065 |
| Books & Supplies | $2,106 | $2,106 |
| Personal Expenses | $2,360 | $2,630 |
| Transportation | $4,442 | $3,407 |
| Federal Loan Fee | $78 | $78 |
| TOTAL | $61,996 | $61,231 |
2026-2027 BS/BA-BSN Year 2 Cohort Financial Aid Cost of Attendance
All aid based on set cohort hours
Resident
| WV Resident Off Campus | WV Resident On Campus | |
| Tuition & Fees | $5,602 | $5,602 |
| Food & Housing | $7,355 | $7,355 |
| Books & Supplies | $650 | $650 |
| Personal Expenses | $787 | $787 |
| Transportation | $1,481 | $1,136 |
| Federal Loan Fee | $39 | $37 |
| TOTAL | $15,914 | $15,567 |
Metro
| Metro Off Campus | Metro On Campus | |
| Tuition & Fees | $8,660 | $8,660 |
| Food & Housing | $7,355 | $7,355 |
| Books & Supplies | $650 | $650 |
| Personal Expenses | $787 | $787 |
| Transportation | $1,481 | $1,136 |
| Federal Loan Fee | $39 | $37 |
| TOTAL | $18,972 | $18,625 |
Non-Resident
| Non-Res Off Campus | Non-Res On Campus | |
| Tuition & Fees | $10,315 | $10,315 |
| Food & Housing | $7,355 | $7,355 |
| Books & Supplies | $650 | $650 |
| Personal Expenses | $787 | $787 |
| Transportation | $1,481 | $1,136 |
| Federal Loan Fee | $39 | $37 |
| TOTAL | $20,627 | $20,280 |
2026-2027 Online Undergraduate Financial Aid Cost of Attendance
| Online With Parents | Online Off-Campus | Online On Campus | |
| Tuition & Fees | $9,240 | $9,240 | $9,240 |
| Living Expenses | $14,710 | $14,710 | $14,710 |
| Books & Supplies | $1,300 | $1,300 | $1,300 |
| Personal Expenses | $965 | $1,573 | $1,573 |
| Transportation | $1,974 | $1,974 | $1,515 |
| Federal Loan Fee | $78 | $78 | $78 |
| Total | $28,267 | $28,875 | $28,416 |