Academic Year 2025-26 – Per Semester
Room Type | Rate | Fees | Total |
| Base Double Room | $2,293.00 | $727.00 | $3,020.00 |
| Base Single Room | $3,091.00 | $727.00 | $3,818.00 |
| Boyd Hall/Rogers Hall Single Room | $2,293.00 | $727.00 | $3,020.00 |
| Curtis Hall/Single Room | $2,693.00 | $727.00 | $3,420.00 |
| Beta Hall/Single Room | $2,923.00 | $727.00 | $3,650.00 |
| Topper Village Academic Year | $4,895.00 | $727.00 | $5,622.00 |
| Topper Village (12 months) | $6,527.00 | $727.00 | $7,254.00 |
| University Place I Academic Year | $4,292.00 | $727.00 | $5,019.00 |
| University Place I (12 months) | $5,722.00 | $727.00 | $6,449.00 |
| University Place II Academic Year | $4,621.00 | $727.00 | $5,348.00 |
| University Place II (12 months) | $6,161.00 | $727.00 | $6,888.00 |
Fees:
- Residential Capital Fee- $415.00, a non-refundable fee for all residential students to provide improvements to campus housing.
- Cable & Internet Fee- $312.00, a non-refundable fee for all residential students to provide cable and internet access to campus housing.
- Laundry Fee- $60.00, a non-refundable fee for all residential students to provide laundry services to campus housing.
All room types require the purchase of a full meal plan except for UP I and UP II, which are required to have at least a BD05 commuter meal plan. Academic Year 2025-26 – Per Semester
Academic Year 2020-21 – Per Semester
Fees:
Room Type | Rate | Fees | Total |
| Base Double Room | $2,035.00 | $580.00 | $2,615.00 |
| Base Single Room | $2,800.00 | $580.00 | $3,380.00 |
| Boyd Hall/Rogers Hall Single Room | $1,984.00 | $580.00 | $2,564.00 |
| Curtis Hall/Single Room | $2,392.00 | $580.00 | $2,972.00 |
| Beta Hall/Single Room | $2,596.00 | $580.00 | $3,176.00 |
| Topper Towers Academic Year | $2,932.00 | $580.00 | $3,512.00 |
| Topper Towers (12 months) | $3,909.00 | $580.00 | $4,489.00 |
| Topper Village Academic Year | $3,630.00 | $580.00 | $4,210.00 |
| Topper Village (12 months) | $4,759.00 | $580.00 | $5,339.00 |
| University Place I Academic Year | $3,181.00 | $580.00 | $3,761.00 |
| University Place I (12 months) | $4,232.00 | $580.00 | $4,812.00 |
| University Place II Academic Year | $3,426.00 | $580.00 | $4,006.00 |
| University Place II (12 months) | $4,555.00 | $580.00 | $5,135.00 |
- Residential Capital Fee- $415.00, a non-refundable fee for all residential students to provide improvements to campus housing.
- Cable & Internet Fee- $165.00, a non-refundable fee for all residential students to provide cable and internet access to campus housing.