Academic Year 2024-25 – Per Semester
Plan Type | Rate | Description |
BD12 | $2,713.00 | Premium Flex 12 meal plan with $300.00 Sodexo dollars |
BD14 | $2,713.00 | Premium Flex 14 meal plan with $200.00 Sodexo dollars |
BD75 Commuter Plan | $1,023.00 | 5 meals a week with $100.00 Sodexo dollars |
Meal Plan Replacement Container | $10.00 |
Plan additional details:
- All Board Plans can be used Campus-Wide
Academic Year 2020-21 – Per Semester
Plan Type | Rate | Description |
BD12 | $2,288.00 | 12 meal plan with $300.00 Sodexo dollars |
BD14 | $2,288.00 | 14 meal plan with $200.00 Sodexo dollars |
BD19 | $2,288.00 | 19 meal plan with $100.00 Sodexo dollars |
BD50 Commuter Plan | $444.00 | 50 meals per semester plan |
BD05 Commuter Plan | $863.00 | 5 meals a week with $100.00 Sodexo dollars |
- All Board Plans can be used Campus-Wide with the exception of Subway
- Sodexo dollars cannot be used at Subway