Academic Year 2024-25
Base Tuition | Per credit hour (part-time) | Per semester full time |
In-State Tuition | $370.42 | $4,445.00 |
Metro Tuition | $605.00 | $7,260.00 |
Out-of-State Tuition | $726.75 | $8,721.00 |
Program/College Differentials* Additional per credit hour charge applies to programs/colleges below | Per credit hour | Per semester full time |
College of Business | $27.08 | $325.00 |
College of Education (excludes AT & Ex Phys) | $27.08 | $325.00 |
Graphic Design | $27.08 | $325.00 |
Digital Media Design | $27.08 | $325.00 |
Broadcasting | $27.08 | $325.00 |
College of Science (excludes DH & Nursing) | $27.08 | $325.00 |
Athletic Training (AT) | $27.08 | $325.00 |
Exercise Physiology (Ex Phys) | $27.08 | $325.00 |
Music | $27.08 | $325.00 |
Music Education | $27.08 | $325.00 |
Dental Hygiene (DH) | $39.58 | $475.00 |
Nursing | $74.58 | $895.00 |
Speech Pathology (SPA) | $50.00 | $600.00 |
Note: Differentials are charged for each major in which the student is enrolled. | ||
Special Program Tuition | Per credit hour (part-time) | Per semester full time |
RN-BSN | $363.17 | $4,358.00 |
Aviation Program (Tuition Only – See Course Fees) | ||
In-State | $4,521.00 | |
Metro | $6,524.00 | |
Out-of-State | $10,111.00 |
Summer Tuition | Per credit hour (part-time) | Per semester full time |
In-State | $370.42 | $4,445.00 |
Metro | $605.00 | $7,260.00 |
Out-of-State | $726.75 | $8,721.00 |
Find out more about Summer Courses
Note: Program/College Differentials are an additional charged to applicable majors.56
2024-2025 Undergraduate Financial Aid Cost of Attendance
In State
In-State With Parents | In-State Off-Campus | In-State On Campus | |
Tuition & Fees | $8,874 | $8,874 | $8,874 |
Food + Housing | $12,728 | $12,728 | $12,728 |
Books & Supplies | $1,230 | $1,230 | $1,230 |
Personal Expenses | $946 | $1,542 | $1,542 |
Transportation Expenses | $3,081 | $3,081 | $2,363 |
Federal Student Loan Fees | $79 | $79 | $79 |
TOTAL | $26,938 | $27,534 | $26,816 |
Out-of-State
Out-of-State With Parents | Out-of-State Off Campus | Out-of-State On Campus | |
Tuition & Fees | $17,426 | $17,426 | $17,426 |
Food + Housing | $12,728 | $12,728 | $12,728 |
Books & Supplies | $1,230 | $1,230 | $1,230 |
Personal Expenses | $946 | $1,542 | $1,542 |
Transportation Expenses | $3,081 | $3,081 | $2,363 |
Federal Student Loan Fees | $79 | $79 | $79 |
TOTAL | $35,490 | $36,086 | $35,368 |
Metro Rate
Metro Rate With Parents | Metro Rate Off Campus | Metro Rate On Campus | |
Tuition & Fees | $14,505 | $14,505 | $14,505 |
Living Expenses | $12,728 | $12,728 | $12,728 |
Books & Supplies | $1,230 | $1,230 | $1,230 |
Personal Expenses | $946 | $1,542 | $1,542 |
Transportation Expenses | $3,081 | $3,081 | $2,363 |
Miscellaneous Fee | $79 | $79 | $79 |
TOTAL | $32,569 | $33,165 | $32,447 |
2024-2025 BS/BA-BSN Year 1 Cohort Financial Aid Cost of Attendance
All aid based on set cohort hours
Resident
WV Resident Off Campus | WV Resident On Campus | |
Tuition & Fees | $15,708 | $15,708 |
Food & Housing | $19,092 | $19,092 |
Books & Supplies | $1,989 | $1,989 |
Personal Expenses | $3,300 | $3,300 |
Transportation | $4,790 | $3,672 |
Federal Loan Fee | $79 | $79 |
TOTAL | $44,958 | $43,840 |
Metro
Metro Off Campus | Metro On Campus | |
Tuition & Fees | $24,153 | $24,153 |
Food & Housing | $19,092 | $19,092 |
Books & Supplies | $1,989 | $1,989 |
Personal Expenses | $3,300 | $3,300 |
Transportation | $4,790 | $3,672 |
Federal Loan Fee | $79 | $79 |
TOTAL | $53,403 | $52,285 |
Non-Resident
Non-Res Off Campus | Non-Res On Campus | |
Tuition & Fees | $28,536 | $28,536 |
Food & Housing | $19,092 | $19,092 |
Books & Supplies | $1,989 | $1,989 |
Personal Expenses | $3,300 | $3,300 |
Transportation | $4,790 | $3,672 |
Federal Loan Fee | $79 | $79 |
TOTAL | $57,786 | $56,668 |
2024-2025 BS/BA-BSN Year 2 Cohort Financial Aid Cost of Attendance
All aid based on set cohort hours
Resident
WV Resident Off Campus | WV Resident On Campus | |
Tuition & Fees | $5,236 | $5,236 |
Food & Housing | $6,364 | $6,364 |
Books & Supplies | $615 | $615 |
Personal Expenses | $1,100 | $1,100 |
Transportation | $1,540 | $1,182 |
Federal Loan Fee | $40 | $40 |
TOTAL | $14,895 | $14,537 |
Metro
Metro Off Campus | Metro On Campus | |
Tuition & Fees | $8,051 | $8,051 |
Food & Housing | $6,364 | $6,364 |
Books & Supplies | $615 | $615 |
Personal Expenses | $1,100 | $1,100 |
Transportation | $1,540 | $1,182 |
Federal Loan Fee | $40 | $40 |
TOTAL | $17,710 | $17,352 |
Non-Resident
Non-Res Off Campus | Non-Res On Campus | |
Tuition & Fees | $9,512 | $9,512 |
Food & Housing | $6,364 | $6,364 |
Books & Supplies | $615 | $615 |
Personal Expenses | $1,100 | $1,100 |
Transportation | $1,540 | $1,182 |
Federal Loan Fee | $40 | $40 |
TOTAL | $19,171 | $18,813 |