Academic Year 2025-26
Base Tuition | Per credit hour (part-time) | Per semester full time |
| In-State Tuition | $385.25 | $4,623.00 |
| Metro Tuition | $629.17 | $7,550.00 |
| Out-of-State Tuition | $763.08 | $9,157.00 |
Program/College Differentials* Additional per credit hour charge applies to programs/colleges below | Per credit hour | Per semester full time |
College of Business | $31.25 | $375.00 |
College of Education (excludes AT & Ex Phys) | $29.17 | $350.00 |
Graphic Design | $31.25 | $375.00 |
Digital Media Design | $31.25 | $375.00 |
Broadcasting | $31.25 | $375.00 |
College of Science (excludes DH & Nursing) | $41.67 | $500.00 |
Exercise Physiology (Ex Phys) | $31.25 | $375.00 |
Music | $33.33 | $400.00 |
Music Education | $33.33 | $400.00 |
Dental Hygiene (DH) | $41.67 | $500.00 |
Nursing | $74.58 | $895.00 |
| Speech Pathology (SPA) | $58.33 | $700.00 |
| Note: Differentials are charged for each major in which the student is enrolled. | ||
Special Program Tuition | Per credit hour (part-time) | Per semester full time |
RN-BSN | $363.17 | $4,358.00 |
| Aviation Program (Tuition Only – See Course Fees) | ||
| In-State | $4,634.00 | |
| Metro | $7,550.00 | |
| Out-of-State | $10,364.00 | |
| Online Program (Applies to programs that are 100% online with no in-seat courses) | $375.00 | $4,500.00 |
Summer Tuition | Per credit hour (part-time) | Per semester full time |
| In-State | $385.00 | $4,623.00 |
| Metro | $629.00 | $7,550.00 |
| Out-of-State | $763.00 | $9,157.00 |
Find out more about Summer Courses
Note: Program/College Differentials are an additional charged to applicable majors.56
Enhancement Fee (Undergraduate student taking graduate courses)
| Credits | Cost |
| 1 credit hour | $195.00 |
| 2 credit hours | $390.00 |
| 3 credit hours | $585.00 |
| 4 credit hours | $780.00 |
| 5 credit hours | $975.00 |
| 6 credit hours | $1,170.00 |
| 7 credit hours | $1,365.00 |
| 8 credit hours | $1,560.00 |
| 9 credit hours | $1,755.00 |
2025-2026 Undergraduate Financial Aid Cost of Attendance
In State
| In-State With Parents | In-State Off-Campus | In-State On Campus | |
| Tuition & Fees | $9,214 | $9,214 | $9,214 |
| Food + Housing | $13,608 | $13,608 | $13,608 |
| Books & Supplies | $1,230 | $1,230 | $1,230 |
| Personal Expenses | $946 | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $3,165 | $2,428 |
| Federal Student Loan Fees | $79 | $79 | $79 |
| TOTAL | $28,242 | $28,838 | $28,101 |
Out-of-State
| Out-of-State With Parents | Out-of-State Off Campus | Out-of-State On Campus | |
| Tuition & Fees | $18,274 | $18,274 | $18,274 |
| Food + Housing | $13,608 | $13,608 | $13,608 |
| Books & Supplies | $1,230 | $1,230 | $1,230 |
| Personal Expenses | $946 | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $3,165 | $2,428 |
| Federal Student Loan Fees | $79 | $79 | $79 |
| TOTAL | $37,302 | $37,302 | $37,161 |
Metro Rate
| Metro Rate With Parents | Metro Rate Off Campus | Metro Rate On Campus | |
| Tuition & Fees | $15,069 | $15,069 | $15,069 |
| Living Expenses | $13,608 | $13,608 | $13,608 |
| Books & Supplies | $1,230 | $1,230 | $1,230 |
| Personal Expenses | $946 | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $3,165 | $2,428 |
| Miscellaneous Fee | $79 | $79 | $79 |
| TOTAL | $34,097 | $34,693 | $33,956 |
2025-2026 BS/BA-BSN Year 1 Cohort Financial Aid Cost of Attendance
All aid based on set cohort hours
Resident
| WV Resident Off Campus | WV Resident On Campus | |
| Tuition & Fees | $16,506 | $16,506 |
| Food & Housing | $20,412 | $20,412 |
| Books & Supplies | $1,989 | $1,989 |
| Personal Expenses | $2,313 | $2,313 |
| Transportation | $4,790 | $3,672 |
| Federal Loan Fee | $79 | $79 |
| TOTAL | $46,048 | $44,941 |
Metro
| Metro Off Campus | Metro On Campus | |
| Tuition & Fees | $25,287 | $25,287 |
| Food & Housing | $20,412 | $20,412 |
| Books & Supplies | $1,989 | $1,989 |
| Personal Expenses | $2,313 | $2,313 |
| Transportation | $4,749 | $3,642 |
| Federal Loan Fee | $79 | $79 |
| TOTAL | $54,829 | $53,722 |
Non-Resident
| Non-Res Off Campus | Non-Res On Campus | |
| Tuition & Fees | $30,096 | $30,096 |
| Food & Housing | $20,412 | $20,412 |
| Books & Supplies | $1,989 | $1,989 |
| Personal Expenses | $2,313 | $2,313 |
| Transportation | $4,790 | $3,642 |
| Federal Loan Fee | $79 | $79 |
| TOTAL | $59,638 | $58,531 |
2025-2026 BS/BA-BSN Year 2 Cohort Financial Aid Cost of Attendance
All aid based on set cohort hours
Resident
| WV Resident Off Campus | WV Resident On Campus | |
| Tuition & Fees | $5,502 | $5,502 |
| Food & Housing | $6,804 | $6,804 |
| Books & Supplies | $615 | $615 |
| Personal Expenses | $771 | $771 |
| Transportation | $1,583 | $1,214 |
| Federal Loan Fee | $40 | $40 |
| TOTAL | $15,315 | $14,946 |
Metro
| Metro Off Campus | Metro On Campus | |
| Tuition & Fees | $8,429 | $8,429 |
| Food & Housing | $6,804 | $6,804 |
| Books & Supplies | $615 | $615 |
| Personal Expenses | $771 | $771 |
| Transportation | $1,583 | $1,214 |
| Federal Loan Fee | $40 | $40 |
| TOTAL | $18,242 | $17,873 |
Non-Resident
| Non-Res Off Campus | Non-Res On Campus | |
| Tuition & Fees | $10,032 | $10,032 |
| Food & Housing | $6,804 | $6,804 |
| Books & Supplies | $615 | $615 |
| Personal Expenses | $771 | $771 |
| Transportation | $1,583 | $1,214 |
| Federal Loan Fee | $40 | $40 |
| TOTAL | $19,845 | $19,476 |
2025-2026 Online Undergraduate Financial Aid Cost of Attendance
| Online With Parents | Online Off-Campus | Online On Campus | |
| Tuition & Fees | $9,000 | $9,000 | $9,000 |
| Living Expenses | $13,608 | $13,608 | $13,608 |
| Books & Supplies | $1,230 | $1,230 | $1,230 |
| Personal Expenses | $946 | $1,542 | $1,542 |
| Transportation | $2,110 | $2,110 | $1,619 |
| Federal Loan Fee | $79 | $79 | $79 |
| Total | $26,973 | $27,569 | $27,078 |