Academic Year 2022-23 – Per Semester
Room Type | Rate | Fees | Total |
Base Double Room | $2,117.00 | $655.00 | $2,772.00 |
Base Single Room | $2,856.00 | $655.00 | $3,511.00 |
Boyd Hall/Rogers Hall Single Room | $2,117.00 | $655.00 | $3,144.00 |
Curtis Hall/Single Room | $2,489.00 | $655.00 | $3,028.00 |
Beta Hall/Single Room | $2,701.00 | $655.00 | $3,356.00 |
Topper Towers Academic Year | $3.370.00 | $655.00 | $4,025.00 |
Topper Towers (12 months) | $4,493.00 | $655.00 | $5,148.00 |
Topper Village Academic Year | $4,172.00 | $655.00 | $4,827.00 |
Topper Village (12 months) | $5,563.00 | $655.00 | $6,218.00 |
University Place I Academic Year | $3,658.00 | $655.00 | $4,313.00 |
University Place I (12 months) | $4,877.00 | $655.00 | $5,532.00 |
University Place II Academic Year | $3,938.00 | $655.00 | $4,593.00 |
University Place II (12 months) | $5,251.00 | $655.00 | $5,906.00 |
Fees:
- Residential Capital Fee- $415.00, a non-refundable fee for all residential students to provide improvements to campus housing.
- Cable & Internet Fee- $240.00, a non-refundable fee for all residential students to provide cable and internet access to campus housing.
All room types require the purchase of a full meal plan except for UP I, UP II, and Topper Towers, which are required to have at least a BD05 commuter meal plan.Academic Year 2022-23 – Per Semester